
Engine Air Filter
- Brand
- PRO-SERIES OE FILTERS
- Manufacturer part number
- PCA8039
- Big Papa ref.
- BP-A-PROSER-PCA8039-P
- Year
- 2010-2014
- Brand PRO-SERIES OE FILTERS, manufacturer part number PCA8039.
- Fitment read for 172 vehicle models.
- Weight read from the manufacturer.
- DHL billable weight: 2 kg.
- DHL Express shipping from Canada to Dakar, 4 to 7 business days.
- Filters protect the engine and the cabin: oil, air, fuel and cabin air. In heat and dust they clog faster, so check them more often than the interval given by the manufacturer.
- Brand
- PRO-SERIES OE FILTERS
- Manufacturer part number
- PCA8039
- Big Papa ref.
- BP-A-PROSER-PCA8039-P
- Year
- 2010-2014
- Actual weight
- 0.1 kg
- Package dimensions
- 20.1 × 21.1 × 21.1 cm
- Volumetric weight
- 1.79 kg
- DHL billable weight
- 2 kg
| Make | Model | Years |
|---|---|---|
| Airstream | B190 | 2000-2000 |
| Airstream | Land Yacht | 2002-2005 |
| Chinook Motor Coach | Baja | 2000-2004 |
| Chinook Motor Coach | Concourse | 2000-2006 |
| Chinook Motor Coach | Eagle | 2005-2005 |
| Chinook Motor Coach | Glacier | 2004-2006 |
| Chinook Motor Coach | Maverick | 2005-2006 |
| Chinook Motor Coach | Premier | 2000-2006 |
| Chinook Motor Coach | Summit | 2003-2006 |
| Coachmen | Concord | 2008-2019 |
| Coachmen | Cross Trek | 2020-2020 |
| Coachmen | Freedom Express | 2009-2009 |
| Coachmen | Freelander | 2008-2020 |
| Coachmen | Leprechaun | 2008-2020 |
| Coachmen | Leprechaun Premier | 2019-2020 |
| Coachmen | Mirada | 2008-2020 |
| Damon | Challenger | 2000-2005 |
| Damon | Daybreak | 2001-2005 |
| Damon | Intruder | 2000-2004 |
| Dynamax Corp | Carri-Go | 2001-2005 |
| Dynamax Corp | Isata 4 | 2018-2020 |
| Fleetwood | Bounder | 2000-2004 |
| Fleetwood | Fiesta | 2002-2004 |
| Fleetwood | Flair | 2000-2004 |
| Fleetwood | Jamboree | 2008-2019 |
| Fleetwood | Jamboree GT | 2008-2009 |
| Fleetwood | Jamboree Searcher | 2011-2016 |
| Fleetwood | Jamboree Sport | 2008-2016 |
| Fleetwood | Pace Arrow | 2000-2003 |
| Fleetwood | Pace Arrow Vision | 2000-2001 |
| Fleetwood | Southwind Storm | 2000-2000 |
| Fleetwood | Storm | 2001-2004 |
| Fleetwood | Surge | 2018-2018 |
| Fleetwood | Terra | 2002-2004 |
| Fleetwood | Tioga | 2008-2013 |
| Ford | Club Wagon | 1995-1998 |
| Ford | E-150 | 2002-2014 |
| Ford | E-150 Club Wagon | 2003-2005 |
| Ford | E-150 Econoline | 1997-2008 |
| Ford | E-150 Econoline Club Wagon | 1997-2002 |
| Ford | E-250 | 2003-2014 |
| Ford | E-250 Econoline | 1997-2002 |
| Ford | E-350 Club Wagon | 2002-2005 |
| Ford | E-350 Econoline | 1997-2008 |
| Ford | E-350 Econoline Club Wagon | 1997-2002 |
| Ford | E-350 Super Duty | 1999-2019 |
| Ford | E-450 Econoline Super Duty | 1999-2002 |
| Ford | E-450 Super Duty | 2003-2019 |
| Ford | E-550 Econoline Super Duty | 2002-2002 |
| Ford | E-550 Super Duty | 2003-2003 |
| Ford | Econoline | 1999-2006 |
| Ford | Econoline Super Duty | 1997-1999 |
| Ford | Econoline Van | 2010-2014 |
| Ford | Econoline Wagon | 2010-2014 |
| Ford | Excursion | 2000-2005 |
| Ford | Expedition | 1997-2004 |
| Ford | F-150 | 1997-2010 |
| Ford | F-150 Heritage | 2004-2004 |
| Ford | F-250 | 1997-2009 |
| Ford | F-250 Super Duty | 1999-2004 |
| Ford | F-350 | 1998-2004 |
| Ford | F-350 Super Duty | 1999-2004 |
| Ford | F-450 Super Duty | 1998-2004 |
| Ford | F-53 Motorhome Chassis | 1999-2004 |
| Ford | F-550 Super Duty | 1999-2004 |
| Ford | Lobo | 1997-2012 |
| Ford | Mustang | 1996-2004 |
| Forest River | Forester | 2004-2019 |
| Forest River | Forester Classic | 2020-2021 |
| Forest River | Forester GTS | 2015-2018 |
| Forest River | Forester LE | 2015-2021 |
| Forest River | Lexington | 2003-2015 |
| Forest River | Lexington GTS | 2003-2015 |
| Forest River | Sunseeker | 2007-2021 |
| Forest River | Sunseeker GTS | 2015-2018 |
| Forest River | Sunseeker LE | 2014-2017 |
| Four Winds International | 5000 | 2008-2008 |
| Four Winds International | Chateau | 2008-2010 |
| Four Winds International | Chateau Citation | 2008-2010 |
| Four Winds International | Four Winds | 2010-2010 |
| Four Winds International | Siesta | 2007-2010 |
| Gulf Stream | Conquest B-Touring Cruiser | 2002-2002 |
| Gulf Stream | Conquest Sport | 2002-2002 |
| Gulf Stream | Sun Voyager SE | 2005-2005 |
| Gulf Stream | Yellowstone | 2006-2011 |
| Holiday Rambler | Admiral | 2000-2010 |
| Holiday Rambler | Admiral SE | 2002-2004 |
| Holiday Rambler | Altera | 2018-2018 |
| Holiday Rambler | Aluma-Lite | 2010-2011 |
| Holiday Rambler | Ambassador | 2001-2001 |
| Holiday Rambler | Atlantis | 2002-2010 |
| Holiday Rambler | Atlantis SE | 2006-2008 |
| Holiday Rambler | Augusta | 2008-2016 |
| Holiday Rambler | Augusta B+ | 2007-2013 |
| Holiday Rambler | Augusta LX | 2016-2016 |
| Holiday Rambler | Augusta Sport | 2007-2010 |
| Holiday Rambler | Augusta Touring Sedan | 2007-2009 |
| Holiday Rambler | Traveler | 2003-2004 |
| Holiday Rambler | Vacationer | 2000-2004 |
| Itasca | Impulse | 2007-2013 |
| Itasca | Spirit | 2000-2016 |
| Itasca | Sundancer | 2000-2006 |
| Itasca | Sunflyer | 2000-2001 |
| Itasca | Sunova | 2002-2004 |
| Itasca | Sunrise | 2002-2004 |
| Jayco | Designer | 2000-2002 |
| Jayco | Eagle | 2000-2002 |
| Jayco | Envoy 100 | 2018-2018 |
| Jayco | Envoy 200 | 2018-2018 |
| Jayco | Escapade | 2003-2006 |
| Jayco | Firenza | 2002-2003 |
| Jayco | Granite Ridge | 2002-2006 |
| Jayco | Greyhawk | 2002-2020 |
| Jayco | Greyhawk Prestige | 2018-2020 |
| Jayco | Greyhawk Sport | 2008-2009 |
| Jayco | Melbourne | 2007-2015 |
| Jayco | Redhawk | 2013-2020 |
| Lincoln | Blackwood | 2002-2003 |
| Lincoln | Continental | 1995-2002 |
| Lincoln | Navigator | 1998-2004 |
| Monaco Coach | Esquire | 2005-2006 |
| Monaco Coach | La Palma | 2002-2004 |
| Monaco Coach | Monarch | 2001-2002 |
| Monaco Coach | Monarch SE | 2003-2005 |
| Monaco Coach | Montclair | 2009-2013 |
| National RV | Dolphin | 2000-2002 |
| National RV | Dolphin LX | 2002-2002 |
| National RV | Sea Breeze | 2000-2004 |
| National RV | Sea Breeze LX | 2002-2003 |
| National RV | Sea Breeze Scout | 2002-2002 |
| National RV | Sea View | 2000-2001 |
| National RV | Tropi-Cal | 2000-2001 |
| Newmar | Dutch Star | 2000-2002 |
| Newmar | Kountry Star | 2000-2002 |
| Newmar | Mountain Aire | 2000-2001 |
| Nexus | Phantom | 2011-2020 |
| Nexus | Triumph | 2020-2020 |
| Nexus | Viper | 2011-2020 |
| Phoenix | Cruiser | 2004-2019 |
| Phoenix | Sport | 2004-2005 |
| Pleasure-Way | Excel | 2002-2015 |
| Pleasure-Way | Prestige | 2014-2015 |
| Pleasure-Way | Pursuit | 2013-2015 |
| R-Vision | Condor | 2003-2004 |
| R-Vision | T&C Sport | 2007-2007 |
| R-Vision | T&C Touring Sedan | 2007-2007 |
| R-Vision | Trail-Lite | 2002-2007 |
| R-Vision | Trail-Lite LE | 2002-2003 |
| Safari | Compression | 2008-2009 |
| Safari | Damara | 2007-2009 |
| Safari | Damara Sport | 2007-2009 |
| Safari | Damara Touring | 2007-2009 |
| Safari | Ivory | 2006-2009 |
| Safari | Passage | 2006-2009 |
| Safari | Simba | 2004-2009 |
| Safari | Simba SE | 2006-2006 |
| Safari | Simba SVE | 2007-2007 |
| Safari | Trek | 2003-2006 |
| Thor Motor Coach | Chateau | 2011-2020 |
| Thor Motor Coach | Chateau Citation | 2011-2012 |
| Thor Motor Coach | Daybreak | 2019-2022 |
| Thor Motor Coach | Four Winds | 2011-2012 |
| Thor Motor Coach | Four Winds Siesta | 2011-2012 |
| Thor Motor Coach | Outlaw | 2019-2020 |
| Thor Motor Coach | Siesta | 2012-2016 |
| Winnebago | Access | 2007-2013 |
| Winnebago | Access Premier | 2014-2014 |
| Winnebago | Adventurer | 1993-2004 |
| Winnebago | Brave | 1992-2004 |
| Winnebago | Brave DL | 1998-1998 |
| Winnebago | Brave SE | 1998-1998 |
| Winnebago | Cambria | 2005-2017 |
| Actual weight | 0.1 kg |
|---|---|
| Package dimensions | 20.1 × 21.1 × 21.1 cm |
| Volumetric weight | 1.79 kg |
| DHL billable weight | 2 kg |
DHL Express shipping from Canada to Dakar, 4 to 7 business days
8 350 XOF · CA$18.56
