
Engine Air Filter
- Brand
- PRO-SERIES OE FILTERS
- Manufacturer part number
- PCA9269
- Big Papa ref.
- BP-A-PROSER-PCA9269-P
- Year
- 2010-2014
- Brand PRO-SERIES OE FILTERS, manufacturer part number PCA9269.
- Fitment read for 77 vehicle models.
- Weight read from the manufacturer.
- DHL billable weight: 2 kg.
- DHL Express shipping from Canada to Dakar, 4 to 7 business days.
- Filters protect the engine and the cabin: oil, air, fuel and cabin air. In heat and dust they clog faster, so check them more often than the interval given by the manufacturer.
- Brand
- PRO-SERIES OE FILTERS
- Manufacturer part number
- PCA9269
- Big Papa ref.
- BP-A-PROSER-PCA9269-P
- Year
- 2010-2014
- Actual weight
- 0.136 kg
- Package dimensions
- 33.5 × 14.2 × 14.2 cm
- Volumetric weight
- 1.35 kg
- DHL billable weight
- 2 kg
| Make | Model | Years |
|---|---|---|
| Airstream | Avenue | 2011-2012 |
| Chevrolet | Cargo Van | 2003-2004 |
| Chevrolet | Express 1500 | 2001-2014 |
| Chevrolet | Express 2500 | 2001-2017 |
| Chevrolet | Express 3500 | 2001-2017 |
| Chevrolet | Express 4500 | 2009-2018 |
| Chevrolet | Express Cargo | 2009-2018 |
| Chevrolet | Express Pasajeros | 2009-2019 |
| Chinook Motor Coach | Cascade | 2003-2003 |
| Coachmen | Concord | 2013-2017 |
| Coachmen | Freelander | 2008-2017 |
| Coachmen | Leprechaun | 2012-2017 |
| Fleetwood | Bounder Classic | 2010-2010 |
| Fleetwood | Fiesta | 2002-2009 |
| Fleetwood | Fiesta LX | 2007-2010 |
| Fleetwood | Jamboree | 2008-2008 |
| Fleetwood | Jamboree Sport | 2008-2008 |
| Fleetwood | Tioga | 2008-2008 |
| Fleetwood | Tioga Ranger | 2008-2008 |
| Forest River | Forester | 2008-2017 |
| Forest River | Forester LE | 2012-2017 |
| Forest River | Lexington | 2003-2010 |
| Forest River | Lexington GTS | 2003-2010 |
| Forest River | Sunseeker | 2007-2017 |
| Forest River | Sunseeker LE | 2012-2017 |
| Four Winds International | 5000 | 2008-2008 |
| Four Winds International | Chateau | 2008-2010 |
| Four Winds International | Chateau Citation | 2008-2009 |
| Four Winds International | Four Winds | 2008-2010 |
| Four Winds International | Fun Mover | 2008-2008 |
| Four Winds International | Siesta | 2007-2010 |
| GMC | Savana 1500 | 2001-2014 |
| GMC | Savana 2500 | 2001-2017 |
| GMC | Savana 3500 | 2001-2017 |
| GMC | Savana 4500 | 2009-2016 |
| Gulf Stream | Conquest LTS | 2003-2003 |
| Gulf Stream | Conquest Sport | 2002-2002 |
| Gulf Stream | Independence | 2009-2009 |
| Gulf Stream | Yellowstone | 2009-2010 |
| Holiday Rambler | Aluma-Lite | 2011-2011 |
| Holiday Rambler | Atlantis | 2009-2010 |
| Holiday Rambler | Atlantis SE | 2006-2008 |
| Holiday Rambler | Augusta | 2008-2011 |
| Holiday Rambler | Augusta B+ | 2007-2010 |
| Holiday Rambler | Augusta Sport | 2007-2010 |
| Holiday Rambler | Augusta Touring Sedan | 2007-2009 |
| Itasca | Impulse | 2007-2009 |
| Itasca | Impulse Silver | 2011-2014 |
| Itasca | Spirit | 2001-2008 |
| Jayco | Escapade | 2003-2003 |
| Jayco | Firenza | 2002-2003 |
| Jayco | Greyhawk | 2003-2003 |
| Leisure Travel | Free Flight | 2008-2012 |
| Leisure Travel | Freedom II | 2008-2010 |
| Leisure Travel | Libero | 2011-2016 |
| Monaco Coach | Montclair | 2009-2011 |
| Pleasure-Way | Basic | 2012-2012 |
| Pleasure-Way | Lexor | 2004-2015 |
| R-Vision | Stratus | 2003-2003 |
| R-Vision | T&C Sport | 2007-2008 |
| R-Vision | T&C Touring Sedan | 2007-2007 |
| R-Vision | Trail-Lite | 2001-2008 |
| R-Vision | Trail-Lite LE | 2002-2003 |
| Roadtrek | Popular | 2000-2017 |
| Roadtrek | Ranger RT | 2014-2014 |
| Roadtrek | Simplicity | 2012-2013 |
| Roadtrek | Versatile | 2000-2017 |
| Safari | Damara | 2007-2009 |
| Safari | Damara Sport | 2007-2009 |
| Safari | Damara Touring | 2007-2009 |
| Safari | Ivory | 2006-2009 |
| Thor Motor Coach | Chateau | 2011-2017 |
| Thor Motor Coach | Chateau Citation | 2011-2012 |
| Thor Motor Coach | Four Winds | 2011-2011 |
| Thor Motor Coach | Four Winds Siesta | 2011-2011 |
| Winnebago | Access | 2007-2009 |
| Winnebago | Brave SE | 2001-2001 |
| Actual weight | 0.136 kg |
|---|---|
| Package dimensions | 33.5 × 14.2 × 14.2 cm |
| Volumetric weight | 1.35 kg |
| DHL billable weight | 2 kg |
DHL Express shipping from Canada to Dakar, 4 to 7 business days
9 000 XOF · CA$20.00
